Mesh count | micrometers | millimeters | Mesh count | micrometers | millimeters | |
2Mesh | 8000μm | 8mm | 100Mesh | 150μm | 0.15mm | |
3Mesh | 6700μm | 6.7mm | 115Mesh | 125μm | 0.125mm | |
4Mesh | 4750μm | 4.75mm | 120Mesh | 120μm | 0.120mm | |
5Mesh | 4000μm | 4mm | 125Mesh | 115μm | 0.115mm | |
6Mesh | 3350μm | 3.35mm | 130Mesh | 113μm | 0.113mm | |
7Mesh | 2800μm | 2.8mm | 140Mesh | 109μm | 0.109mm | |
8Mesh | 2360μm | 2.36mm | 150Mesh | 106μm | 0.106mm | |
10Mesh | 1700μm | 1.7mm | 160Mesh | 96μm | 0.096mm | |
12Mesh | 1400μm | 1.4mm | 170Mesh | 90μm | 0.090mm | |
14Mesh | 1180μm | 1.18mm | 175Mesh | 86μm | 0.086mm | |
16Mesh | 1000μm | 1mm | 180Mesh | 80μm | 0.080mm | |
18Mesh | 880μm | 0.88mm | 200Mesh | 74μm | 0.074mm | |
20Mesh | 830μm | 0.83mm | 230Mesh | 62μm | 0.062mm | |
24Mesh | 700μm | 0.7mm | 240Mesh | 61μm | 0.061mm | |
28Mesh | 600μm | 0.6mm | 250Mesh | 58μm | 0.058mm | |
30Mesh | 550μm | 0.55mm | 270Mesh | 53μm | 0.053mm | |
32Mesh | 500μm | 0.5mm | 300Mesh | 48μm | 0.048mm | |
35Mesh | 425μm | 0.425mm | 325Mesh | 45μm | 0.045mm | |
40Mesh | 380μm | 0.38mm | 400Mesh | 38μm | 0.038mm | |
42Mesh | 355μm | 0.355mm | 500Mesh | 25μm | 0.025mm | |
45Mesh | 325μm | 0.325mm | 600Mesh | 23μm | 0.023mm | |
48Mesh | 300μm | 0.3mm | 800Mesh | 18μm | 0.018mm | |
50Mesh | 270μm | 0.27mm | 1000Mesh | 13μm | 0.013mm | |
60Mesh | 250μm | 0.25mm | 1340Mesh | 10μm | 0.01mm | |
65Mesh | 230μm | 0.23mm | 2000Mesh | 6.5μm | 0.0065mm | |
70Mesh | 212μm | 0.212mm | 5000Mesh | 2.6μm | 0.0026mm | |
80Mesh | 180μm | 0.18mm | 8000Mesh | 1.6μm | 0.0016mm | |
90Mesh | 160μm | 0.16mm | 1000Mesh | 1.3μm | 0.0013mm |
“Mesh count” refers to the number of openings per square inch on a sieve screen. For example, 50 mesh means there are 50×50 openings per square inch, while 500 mesh has 500×500 openings, indicating smaller apertures with a higher mesh count. The mesh count is also used to represent the particle size that can pass through the sieve screen, where a higher mesh count indicates a smaller particle size.
The mesh count corresponds to the number of holes, that is, the number of openings per square inch. A higher mesh count results in smaller apertures. Generally, the product of the mesh count and the aperture size (in micrometers) is around 15,000. For instance, a 400 mesh sieve screen has an aperture size of approximately 38 micrometers, while a 500 mesh sieve screen has an aperture size of around 30 micrometers.
Due to variations in aperture size caused by different thread thicknesses used during the weaving process, different countries adopt varying standards, including the United States, the United Kingdom, and Japan. Among them, the standards in the United States and the United Kingdom are similar, while Japan’s standard differs significantly. China adopts the United States standard, which allows for calculations using the formula provided above.